
Online Services
With Bourret online services, you are able to manage your account online, place orders, access your statements and a lot more.
| Start date | End date | |||
|---|---|---|---|---|
| February-20-12 | February-27-12 | Less than 10 000 lbs | 17.90% * | |
| 10 000 lbs to 54 999 lbs | 38.60% * | |||
| 55 000 lbs or more | 43.20% | |||
| February-13-12 | February-19-12 | Less than 10 000 lbs | 17.90% * | |
| 10 000 lbs to 54 999 lbs | 38.60% * | |||
| 55 000 lbs or more | 43.20% | |||
| February-06-12 | February-12-12 | Less than 10 000 lbs | 18.00% * | |
| 10 000 lbs to 54 999 lbs | 38.90% * | |||
| 55 000 lbs or more | 43.60% | |||
| January-30-12 | February-05-12 | Less than 10 000 lbs | 17.90% * | |
| 10 000 lbs to 54 999 lbs | 38.60% * | |||
| 55 000 lbs or more | 43.30% | |||
| January-23-12 | January-29-12 | Less than 10 000 lbs | 18.00% * | |
| 10 000 lbs to 54 999 lbs | 38.90% * | |||
| 55 000 lbs or more | 43.50% | |||
| January-16-12 | January-22-12 | Less than 10 000 lbs | 17.60% * | |
| 10 000 lbs to 54 999 lbs | 37.80% * | |||
| 55 000 lbs or more | 42.40% | |||
| January-09-12 | January-15-12 | Less than 10 000 lbs | 17.40% * | |
| 10 000 lbs to 54 999 lbs | 37.50% * | |||
| 55 000 lbs or more | 42.00% | |||
| January-02-12 | January-08-12 | Less than 10 000 lbs | 17.00% * | |
| 10 000 lbs to 54 999 lbs | 36.40% * | |||
| 55 000 lbs or more | 40.80% | |||
| December-26-11 | January-01-12 | Less than 10 000 lbs | 16.90% * | |
| 10 000 lbs to 54 999 lbs | 36.20% * | |||
| 55 000 lbs or more | 40.60% | |||
| December-19-11 | December-25-11 | Less than 10 000 lbs | 17.10% * | |
| 10 000 lbs to 54 999 lbs | 36.70% * | |||
| 55 000 lbs or more | 41.20% | |||
| December-12-11 | December-18-11 | Less than 10 000 lbs | 17.40% * | |
| 10 000 lbs to 54 999 lbs | 37.30% * | |||
| 55 000 lbs or more | 41.80% | |||
| December-05-11 | December-11-11 | Less than 10 000 lbs | 17.90% * | |
| 10 000 lbs to 54 999 lbs | 38.60% * | |||
| 55 000 lbs or more | 43.20% | |||
| November-28-11 | December-04-11 | Less than 10 000 lbs | 18.30% * | |
| 10 000 lbs to 54 999 lbs | 39.50% * | |||
| 55 000 lbs or more | 44.30% | |||
| November-21-11 | November-27-11 | Less than 10 000 lbs | 18.10% * | |
| 10 000 lbs to 54 999 lbs | 39.20% * | |||
| 55 000 lbs or more | 43.90% | |||
| November-14-11 | November-20-11 | Less than 10 000 lbs | 17.80% * | |
| 10 000 lbs to 54 999 lbs | 38.40% * | |||
| 55 000 lbs or more | 43.10% | |||
| November-07-11 | November-13-11 | Less than 10 000 lbs | 17.00% * | |
| 10 000 lbs to 54 999 lbs | 36.50% * | |||
| 55 000 lbs or more | 40.90% | |||
| October-31-11 | November-06-11 | Less than 10 000 lbs | 17.00% * | |
| 10 000 lbs to 54 999 lbs | 36.30% * | |||
| 55 000 lbs or more | 40.70% | |||
| October-24-11 | October-30-11 | Less than 10 000 lbs | 16.70% * | |
| 10 000 lbs to 54 999 lbs | 35.80% * | |||
| 55 000 lbs or more | 40.20% | |||
| October-17-11 | October-23-11 | Less than 10 000 lbs | 16.30% * | |
| 10 000 lbs to 54 999 lbs | 34.80% * | |||
| 55 000 lbs or more | 39.00% | |||
| October-10-11 | October-16-11 | Less than 10 000 lbs | 16.10% * | |
| 10 000 lbs to 54 999 lbs | 34.30% * | |||
| 55 000 lbs or more | 38.40% | |||
| October-03-11 | October-09-11 | Less than 10 000 lbs | 16.10% * | |
| 10 000 lbs to 54 999 lbs | 34.20% * | |||
| 55 000 lbs or more | 38.40% | |||
| September-26-11 | October-02-11 | Less than 10 000 lbs | 16.10% * | |
| 10 000 lbs to 54 999 lbs | 34.30% * | |||
| 55 000 lbs or more | 38.50% | |||
| September-19-11 | September-25-11 | Less than 10 000 lbs | 16.20% * | |
| 10 000 lbs to 54 999 lbs | 34.50% * | |||
| 55 000 lbs or more | 38.70% | |||
| September-12-11 | September-18-11 | Less than 10 000 lbs | 16.40% * | |
| 10 000 lbs to 54 999 lbs | 35.00% * | |||
| 55 000 lbs or more | 39.20% | |||
| September-05-11 | September-11-11 | Less than 10 000 lbs | 16.20% * | |
| 10 000 lbs to 54 999 lbs | 34.50% * | |||
| 55 000 lbs or more | 38.70% | |||
| August-29-11 | September-04-11 | Less than 10 000 lbs | 15.90% * | |
| 10 000 lbs to 54 999 lbs | 33.90% * | |||
| 55 000 lbs or more | 38.00% | |||
Subject to change without notice.
* Goods weighting less than 10 000 lbs but requiring 16' or more of van space will be billed as 10 000 lbs.